← Back to Trades
S

STEVENS MARK A

8
Total Trades
0
Buys
8
Sells
1
Unique Stocks

All Trades

Date Ticker Company Type Shares Price Amount Range Filed Filing
2026-09-04 NVDA NVIDIA Corporation SELL 4,611 $234.00 - 2026-09-08 -
2026-09-03 NVDA NVIDIA Corporation SELL 200,000 $229.87 - 2026-09-08 -
2026-09-02 NVDA NVIDIA Corporation SELL 300,000 $226.27 - 2026-09-02 -
2026-09-01 NVDA NVIDIA Corporation SELL 63,501 $220.06 - 2026-09-02 -
2026-08-31 NVDA NVIDIA Corporation SELL 137,600 $220.91 - 2026-09-02 -
2026-06-18 NVDA NVIDIA Corporation SELL 565,615 $210.44 - 2026-06-23 -
2026-06-04 NVDA NVIDIA Corporation SELL 307,500 - - 2026-06-04 -
2026-06-02 NVDA NVIDIA Corporation SELL 500,000 $222.38 - 2026-06-04 -