Congressional Trading Leaderboard

Politicians ranked by total trading volume over the past year

Rank Name Party Chamber Buy Volume Sell Volume Total Volume Trades Last Trade
#1 Nancy Pelosi Nancy Pelosi D House $3,150,004 $42,375,004 $45,525,022 16 2026-01-16
#2 Markwayne Mullin Markwayne Mullin R Senate $2,015,516 $316,506 $2,332,022 45 2025-12-29
#3 Gilbert Cisneros Gilbert Cisneros D House $1,539,576 $722,538 $2,262,114 227 2025-12-31
#4
N
Nancy Pelosi
D House $1,350,004 $0 $1,350,004 4 2026-01-16
#5 Tim Moore Tim Moore R House $408,006 $597,504 $1,005,510 19 2026-01-09
#6 Cleo Fields Cleo Fields D House $639,505 $306,004 $945,508 17 2025-12-26
#7 Julie Johnson Julie Johnson D House $0 $488,030 $488,030 61 2025-12-18
#8 Lindsey Graham Lindsey Graham R Senate $207,501 $240,002 $447,502 5 2025-12-31
#9 Kevin Hern Kevin Hern R House $0 $375,000 $375,000 1 2025-12-23
#10 John Boozman John Boozman R Senate $176,510 $176,011 $352,520 41 2025-12-31
#11 Tina Smith Tina Smith D Senate $0 $350,001 $350,001 2 2026-01-27
#12 Jonathan Jackson Jonathan Jackson D House $140,002 $140,002 $280,003 6 2025-12-22
#13 David H. McCormick David H. McCormick R Senate $257,502 $0 $257,502 4 2025-11-28
#14 James French Hill James French Hill R House $0 $248,002 $248,002 4 2025-12-31
#15 Steve Cohen Steve Cohen D House $0 $213,003 $213,003 6 2025-12-29
#16 Tommy Tuberville Tommy Tuberville R Senate $97,502 $83,001 $180,502 5 2025-12-17
#17 Josh Gottheimer Josh Gottheimer D House $0 $177,008 $177,008 16 2025-12-17
#18 Ted Cruz Ted Cruz R Senate $0 $175,000 $175,000 1 2025-11-11
#19 Debbie Dingell Debbie Dingell D House $0 $148,002 $148,002 4 2025-11-24
#20 Dan Newhouse Dan Newhouse R House $80,005 $64,004 $144,009 18 2025-12-31
#21 David J. Taylor David J. Taylor R House $72,503 $56,502 $129,005 10 2026-01-09
#22 April Mcclain Delaney April Mcclain Delaney D House $80,005 $48,003 $128,008 16 2025-12-12
#23 Gary Peters Gary Peters D Senate $81,002 $32,500 $113,502 5 2026-01-12
#24
T
Tina Smith
D Senate $0 $100,001 $100,001 1 2026-01-27
#25 Thomas H. Kean Jr Thomas H. Kean Jr R House $8,000 $73,002 $97,003 6 2025-12-16
#26 Julia Letlow Julia Letlow R House $40,002 $56,004 $96,006 12 2025-12-16
#27 Rob Bresnahan Rob Bresnahan R House $0 $83,001 $83,001 2 2025-12-11
#28
T
Tim Moore
R House $15,001 $65,002 $80,003 3 2026-01-09
#29 Roger Williams Roger Williams R House $16,001 $40,501 $56,502 4 2025-12-22
#30 Katie Britt Katie Britt R Senate $16,001 $40,002 $56,004 7 2026-01-28
#31 Shelley Moore Capito Shelley Moore Capito R Senate $8,000 $48,003 $56,004 7 2025-12-16
#32 Rick Larsen Rick Larsen D House $24,002 $24,002 $48,003 6 2026-01-07
#33 Dwight Evans Dwight Evans D House $8,000 $40,002 $48,003 6 2025-11-21
#34 Richard W. Allen Richard W. Allen R House $32,500 $8,000 $40,501 2 2025-12-12
#35 Jared Moskowitz Jared Moskowitz D House $32,002 $8,000 $40,002 5 2025-12-02
#36 Lloyd Doggett Lloyd Doggett D House $40,002 $0 $40,002 5 2025-12-18
#37 John Hickenlooper John Hickenlooper D Senate $0 $32,500 $32,500 1 2025-12-10
#38
G
Gary Peters
D Senate $30,002 $0 $30,002 2 2026-01-12
#39 Angus King Angus King I Senate $16,001 $8,000 $24,002 3 2025-12-29
#40 Sheldon Whitehouse Sheldon Whitehouse D Senate $24,002 $0 $24,002 3 2025-11-21
#41
D
David J. Taylor
R House $3,003 $16,002 $19,005 5 2026-01-09
#42 August Lee Pfluger Ii August Lee Pfluger Ii R House $0 $0 $16,001 2 2025-12-16
#43 A. Mitchell Jr. McConnell A. Mitchell Jr. McConnell R Senate $8,000 $8,000 $16,001 2 2025-12-24
#44 Byron Donalds Byron Donalds R House $8,000 $8,000 $16,001 2 2025-12-04
#45 Virginia Foxx Virginia Foxx R House $16,001 $0 $16,001 2 2025-12-30
#46 Dale Whitney Strong Dale Whitney Strong R House $8,000 $0 $8,000 1 2026-01-28
#47 Robert E. Latta Robert E. Latta R House $8,000 $0 $8,000 1 2026-01-20
#48 Kelly Louise Morrison Kelly Louise Morrison D House $0 $0 $8,000 1 2025-12-10
#49 David Rouzer David Rouzer R House $0 $8,000 $8,000 1 2025-12-09
#50 Ed Case Ed Case D House $0 $8,000 $8,000 1 2025-12-01
#51 Marjorie Taylor Greene Marjorie Taylor Greene R House $8,000 $0 $8,000 1 2025-11-21
#52
R
Rick Larsen
D House $3,003 $3,003 $6,006 6 2026-01-07
#53 Debbie Wasserman Schultz Debbie Wasserman Schultz D House $0 $1,140 $1,140 1 2025-11-25
#54
K
Katie Britt
R Senate $0 $1,001 $1,001 1 2026-01-28
#55
D
Dale Whitney Strong
R House $1,001 $0 $1,001 1 2026-01-28
#56
R
Robert E. Latta
R House $1,001 $0 $1,001 1 2026-01-20