← Back to Leaderboard
Jonathan Jackson

Jonathan Jackson

D

House - IL

46
Total Trades
$916,012
Buy Volume
$766,010
Sell Volume
21
Unique Stocks

Realized P/L

(from disclosed buy-sell pairs, last 12 months)
$-67,000
Est. P/L
$-218,996
Min P/L
+$84,996
Max P/L
0%
Win Rate
4
Closed Trades

Matched Buy → Sell Pairs

Ticker Buy Date Sell Date Buy Range Sell Range Est. Gain Range
SHOP 2025-12-08 2026-01-30 $50,001–100,000 $50,001–100,000 +$0 $-49,999 to $49,999
THC 2025-12-10 2026-04-15 $15,001–50,000 $1,001–15,000 $-24,500 guaranteed −
THC 2026-02-11 2026-04-20 $50,001–100,000 $15,001–50,000 $-42,500 guaranteed −
PLTR 2025-12-22 2026-01-16 $15,001–50,000 $15,001–50,000 +$0 $-34,999 to $34,999

Most Traded Stocks

SHOP
5 trades $241,002
THC
5 trades $223,002
WELL
2 trades $150,001
VSAT
2 trades $150,001
TMUS
2 trades $150,001
PLTR
3 trades $97,502
BK
3 trades $91,002
V
1 trades $75,000
NFLX
1 trades $75,000
GEV
2 trades $65,001

Trading Activity

Buys 54.5%
Sells 45.5%

Recent Trades

Date Ticker Type Amount Range
2026-04-24 V SELL $50,001 - $100,000
2026-04-24 ORLY SELL $1,001 - $15,000
2026-04-20 THC SELL $15,001 - $50,000
2026-04-20 SPG BUY $15,001 - $50,000
2026-04-15 THC SELL $1,001 - $15,000
2026-03-20 BP BUY $1,001 - $15,000
2026-03-19 ORLY SELL $15,001 - $50,000
2026-03-19 BP BUY $15,001 - $50,000
2026-03-09 AMZN SELL $1,001 - $15,000
2026-02-17 BK BUY $1,001 - $15,000
2026-02-17 BK BUY $50,001 - $100,000
2026-02-17 BK BUY $1,001 - $15,000
2026-02-11 WELL BUY $50,001 - $100,000
2026-02-11 THC BUY $50,001 - $100,000
2026-02-11 WELL BUY $50,001 - $100,000
2026-02-11 THC BUY $50,001 - $100,000
2026-02-05 PANW BUY $1,001 - $15,000
2026-02-05 PANW BUY $1,001 - $15,000
2026-02-03 SHOP SELL $1,001 - $15,000
2026-02-03 SHOP SELL $1,001 - $15,000
2026-01-30 SHOP SELL $50,001 - $100,000
2026-01-30 GEV BUY $15,001 - $50,000
2026-01-30 C BUY $15,001 - $50,000
2026-01-30 SHOP SELL $50,001 - $100,000
2026-01-30 GEV BUY $15,001 - $50,000
2026-01-30 C BUY $15,001 - $50,000
2026-01-22 VSAT BUY $50,001 - $100,000
2026-01-22 CPNG SELL $15,001 - $50,000
2026-01-22 CPNG SELL $15,001 - $50,000
2026-01-22 VSAT BUY $50,001 - $100,000
2026-01-20 HOOD SELL $1,001 - $15,000
2026-01-20 JPM BUY $1,001 - $15,000
2026-01-20 HOOD SELL $1,001 - $15,000
2026-01-20 JPM BUY $1,001 - $15,000
2026-01-16 PLTR SELL $15,001 - $50,000
2026-01-16 PLTR SELL $15,001 - $50,000
2026-01-13 WMT BUY -
2026-01-13 TMUS SELL $50,001 - $100,000
2026-01-13 WMT BUY -
2026-01-13 TMUS SELL $50,001 - $100,000
2025-12-22 PLTR BUY $15,001 - $50,000
2025-12-22 HOOD SELL $15,001 - $50,000
2025-12-10 MELI SELL $15,001 - $50,000
2025-12-10 THC BUY $15,001 - $50,000
2025-12-08 SHOP BUY $50,001 - $100,000
2025-12-08 NFLX SELL $50,001 - $100,000