Track the Dirtiest Traders in Washington
See what Congress is buying before everyone else. Real-time Congressional stock trading data.
56
Politicians Tracked
637
Total Trades
637
Trades (24h)
Top Traders by Volume
View Full Leaderboard →| Rank | Name | Party | Total Volume | Trades | Last Trade |
|---|---|---|---|---|---|
| #1 | Nancy Pelosi House | D | $45,525,022 | 16 | 2026-01-16 |
| #2 | Markwayne Mullin Senate | R | $2,332,022 | 45 | 2025-12-29 |
| #3 | Gilbert Cisneros House | D | $2,262,114 | 227 | 2025-12-31 |
| #4 | Nancy Pelosi House | D | $1,350,004 | 4 | 2026-01-16 |
| #5 | Tim Moore House | R | $1,005,510 | 19 | 2026-01-09 |
| #6 | Cleo Fields House | D | $945,508 | 17 | 2025-12-26 |
| #7 | Julie Johnson House | D | $488,030 | 61 | 2025-12-18 |
| #8 | Lindsey Graham Senate | R | $447,502 | 5 | 2025-12-31 |
| #9 | Kevin Hern House | R | $375,000 | 1 | 2025-12-23 |
| #10 | John Boozman Senate | R | $352,520 | 41 | 2025-12-31 |
Recent Trades
View All Trades →
CRWV
Cleo Fields
2025-12-11
SELL
GOOGL
Cleo Fields
2025-12-11
BUY
IREN
Cleo Fields
2025-12-09
BUY
GOOGL
Cleo Fields
2025-12-09
BUY
NFLX
Cleo Fields
2025-12-03
BUY