Track the Dirtiest Traders in Washington

See what Congress is buying before everyone else. Real-time Congressional stock trading data.

112
Politicians Tracked
11,677
Total Trades
13
Trades (24h)

Insider Signals

Multiple insiders trading same stock on same day
All Trades →

Trading Activity (Last 7 Days)

Buy vs Sell

Top Traders by Volume

View Full Leaderboard →
Rank Name Party Total Volume Trades Last Trade
#1 Nancy Pelosi D $46,875,026 20 2026-01-16
#2 Gilbert Cisneros D $13,829,984 967 2026-08-28
#3 April Mcclain Delaney D $8,153,180 362 2026-08-25
#4 Josh Gottheimer D $3,565,574 147 2026-08-14
#5 Cleo Fields D $2,805,524 50 2026-07-16
#6 Markwayne Mullin R $2,332,022 45 2025-12-29
#7 Kevin Hern R $2,226,509 22 2026-03-24
#8 Tim Moore R $1,704,024 54 2026-04-07
#9 Jonathan Jackson D $1,682,022 46 2026-04-24
#10 Kelly Louise Morrison D $633,002 4 2026-03-15

Recent Trades

View All Trades →
BSAA
Chen Yun 2026-09-29
BUY
SELL
PONY
ZHANG NING 2026-09-28
SELL
PONY
Wang Haojun 2026-09-28
SELL
BUY