Track the Dirtiest Traders in Washington

See what Congress is buying before everyone else. Real-time Congressional stock trading data.

110
Politicians Tracked
9,825
Total Trades
16
Trades (24h)

Trading Activity (Last 7 Days)

Buy vs Sell

Top Traders by Volume

View Full Leaderboard →
Rank Name Party Total Volume Trades Last Trade
#1 Nancy Pelosi D $46,875,026 20 2026-01-16
#2 Gilbert Cisneros D $11,976,922 845 2026-06-30
#3 Cleo Fields D $2,797,523 49 2026-07-16
#4 Markwayne Mullin R $2,332,022 45 2025-12-29
#5 April Mcclain Delaney D $2,328,121 242 2026-06-17
#6 Kevin Hern R $2,226,509 22 2026-03-24
#7 Tim Moore R $1,704,024 54 2026-04-07
#8 Jonathan Jackson D $1,682,022 46 2026-04-24
#9 Josh Gottheimer D $1,187,564 127 2026-06-17
#10 Kelly Louise Morrison D $808,002 5 2026-03-15

Recent Trades

View All Trades →
TSM
Tseng Fang Churng 2026-07-31
SELL
ISRG
Brosius Mark 2026-07-31
SELL
ISRG
Brosius Mark 2026-07-30
SELL
V
MAHON TULLIER KELLY 2026-07-30
SELL
GOOGL
ARNOLD FRANCES 2026-07-30
SELL