Track the Dirtiest Traders in Washington

See what Congress is buying before everyone else. Real-time Congressional stock trading data.

95
Politicians Tracked
6,610
Total Trades
15
Trades (24h)

Trading Activity (Last 7 Days)

Buy vs Sell

Top Traders by Volume

View Full Leaderboard →
Rank Name Party Total Volume Trades Last Trade
#1 Nancy Pelosi D $46,875,026 20 2026-01-16
#2 Gilbert Cisneros D $5,865,726 452 2026-03-02
#3 Cleo Fields D $2,749,520 43 2026-03-12
#4 Markwayne Mullin R $2,332,022 45 2025-12-29
#5 Jonathan Jackson D $1,445,018 37 2026-02-17
#6 Tim Moore R $1,426,020 42 2026-02-18
#7 April Mcclain Delaney D $1,277,064 129 2026-02-27
#8 John Boozman R $576,534 69 2026-01-29
#9 Josh Gottheimer D $529,030 60 2026-02-27
#10 James French Hill R $496,004 8 2025-12-31

Recent Trades

View All Trades →
COST
Frates Caton 2026-04-01
SELL
TSM
BURNS URSULA M 2026-03-31
BUY
COP
Olds Nicholas G 2026-03-31
SELL
COP
Lance Ryan Michael 2026-03-31
SELL
ORCL
HENLEY JEFFREY 2026-03-30
BUY