← Back to Leaderboard
Gilbert Cisneros
DHouse - CA
452
Total Trades
$3,793,144
Buy Volume
$2,072,582
Sell Volume
241
Unique Stocks
Realized P/L
(from disclosed buy-sell pairs, last 12 months)
$-185,000
Est. P/L
$-1,348,929
Min P/L
+$978,929
Max P/L
1%
Win Rate
71
Closed Trades
Matched Buy → Sell Pairs
| Ticker | Buy Date | Sell Date | Buy Range | Sell Range | Est. Gain | Range |
|---|---|---|---|---|---|---|
| TRGP | 2025-11-18 | 2026-01-09 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| NET | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| DHI | 2025-11-18 | 2026-01-09 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| HOOD | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| HOOD | 2026-01-30 | 2026-02-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| COIN | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| ETN | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| VRSK | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| BRK.B | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| LMT | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| NFLX | 2025-11-18 | 2025-12-10 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| CVX | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| BE | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| PG | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| ORCL | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| ORCL | 2026-01-09 | 2026-02-24 | $100,001–250,000 | $1,001–15,000 | $-167,000 | guaranteed − |
| MSFT | 2025-11-18 | 2025-12-19 | $50,001–100,000 | $15,001–50,000 | $-42,500 | guaranteed − |
| GOOGL | 2025-11-18 | 2025-11-26 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| BSX | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| TSM | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| UBER | 2025-11-18 | 2026-02-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| UBER | 2025-12-19 | 2026-02-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| SPOT | 2025-11-18 | 2025-11-26 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| CTRA | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| ANET | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| AMZN | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| AMCR | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| PFE | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| ARE | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| HD | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| TDG | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| EXE | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| AZO | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| VRT | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| WBD | 2025-11-18 | 2026-02-10 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| WBD | 2026-01-09 | 2026-02-10 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| NVDA | 2025-11-18 | 2025-12-19 | $15,001–50,000 | $15,001–50,000 | +$0 | $-34,999 to $34,999 |
| OKE | 2025-11-18 | 2026-01-09 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| MCK | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| AMD | 2025-11-18 | 2025-12-19 | $15,001–50,000 | $15,001–50,000 | +$0 | $-34,999 to $34,999 |
| BXP | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| LEN | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| MELI | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| GPN | 2025-11-18 | 2025-12-10 | $1,001–15,000 | $15,001–50,000 | +$24,500 | guaranteed + |
| RBLX | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| CPB | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| PWR | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| ABT | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| RNMBF | 2025-11-19 | 2025-12-31 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| XIACF | 2025-11-19 | 2025-12-30 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| XIACF | 2026-02-03 | 2026-02-20 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| SBGSF | 2025-11-19 | 2025-12-30 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| HESAF | 2025-11-19 | 2025-12-30 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| BABAF | 2025-11-19 | 2025-12-30 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| RACE | 2025-11-19 | 2025-12-18 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| TCTZF | 2025-11-20 | 2025-12-30 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| NTDOF | 2025-11-20 | 2025-12-26 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| MHVYF | 2025-11-20 | 2025-12-26 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| GIS | 2025-12-19 | 2026-02-10 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| IBM | 2025-12-19 | 2026-02-10 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| INVH | 2025-12-19 | 2026-02-10 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| UAL | 2025-12-19 | 2026-02-10 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| UNH | 2025-12-19 | 2026-02-10 | $15,001–50,000 | $15,001–50,000 | +$0 | $-34,999 to $34,999 |
| DIS | 2026-01-09 | 2026-02-10 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| TTD | 2026-01-09 | 2026-02-10 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| SWKS | 2026-01-09 | 2026-02-10 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| PRU | 2026-01-09 | 2026-02-10 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| PGR | 2026-01-09 | 2026-02-10 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| IVZ | 2026-01-09 | 2026-02-10 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| DOC | 2026-01-09 | 2026-02-10 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| GD | 2026-01-09 | 2026-02-18 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
Most Traded Stocks
TSM
7 trades
$390,004
VLTO
1 trades
$375,000
REG
1 trades
$375,000
ORCL
6 trades
$215,003
MSFT
4 trades
$172,502
LB
2 trades
$107,501
PWR
4 trades
$99,002
UNH
3 trades
$97,502
GE
3 trades
$97,502
CPB
3 trades
$91,002
Trading Activity
Buys
64.7%
Sells
35.3%
Recent Trades
| Date | Ticker | Type | Amount Range |
|---|---|---|---|
| 2026-03-02 | THR | SELL | $1,001 - $15,000 |
| 2026-03-02 | THR | SELL | $1,001 - $15,000 |
| 2026-02-26 | TSM | BUY | $1,001 - $15,000 |
| 2026-02-26 | TSM | BUY | $1,001 - $15,000 |
| 2026-02-24 | UBER | SELL | $1,001 - $15,000 |
| 2026-02-24 | HOOD | SELL | $1,001 - $15,000 |
| 2026-02-24 | ORCL | SELL | $1,001 - $15,000 |
| 2026-02-24 | MU | BUY | $1,001 - $15,000 |
| 2026-02-24 | UBER | SELL | $1,001 - $15,000 |
| 2026-02-24 | HOOD | SELL | $1,001 - $15,000 |
| 2026-02-24 | ORCL | SELL | $1,001 - $15,000 |
| 2026-02-24 | MU | BUY | $1,001 - $15,000 |
| 2026-02-23 | TPH | SELL | $1,001 - $15,000 |
| 2026-02-23 | TPH | SELL | $1,001 - $15,000 |
| 2026-02-20 | XIACF | SELL | $1,001 - $15,000 |
| 2026-02-20 | XIACF | SELL | $1,001 - $15,000 |
| 2026-02-18 | VCYT | BUY | $1,001 - $15,000 |
| 2026-02-18 | RARE | BUY | $1,001 - $15,000 |
| 2026-02-18 | DSGX | SELL | $1,001 - $15,000 |
| 2026-02-18 | PRIM | SELL | $1,001 - $15,000 |
| 2026-02-18 | PAR | SELL | $1,001 - $15,000 |
| 2026-02-18 | GD | SELL | $1,001 - $15,000 |
| 2026-02-18 | PAR | SELL | $1,001 - $15,000 |
| 2026-02-18 | GD | SELL | $1,001 - $15,000 |
| 2026-02-18 | DSGX | SELL | $1,001 - $15,000 |
| 2026-02-18 | PRIM | SELL | $1,001 - $15,000 |
| 2026-02-18 | RARE | BUY | $1,001 - $15,000 |
| 2026-02-18 | VCYT | BUY | $1,001 - $15,000 |
| 2026-02-13 | MHVYF | BUY | $1,001 - $15,000 |
| 2026-02-13 | MHVYF | BUY | $1,001 - $15,000 |
| 2026-02-12 | TEL | BUY | $1,001 - $15,000 |
| 2026-02-12 | TEL | BUY | $1,001 - $15,000 |
| 2026-02-10 | ZTS | BUY | $1,001 - $15,000 |
| 2026-02-10 | WMB | BUY | $1,001 - $15,000 |
| 2026-02-10 | WBD | SELL | $1,001 - $15,000 |
| 2026-02-10 | DIS | SELL | $1,001 - $15,000 |
| 2026-02-10 | VRSK | BUY | $1,001 - $15,000 |
| 2026-02-10 | VRSN | BUY | $1,001 - $15,000 |
| 2026-02-10 | UNH | SELL | $15,001 - $50,000 |
| 2026-02-10 | UAL | SELL | $1,001 - $15,000 |
| 2026-02-10 | TTD | SELL | $1,001 - $15,000 |
| 2026-02-10 | TRGP | BUY | $1,001 - $15,000 |
| 2026-02-10 | STE | BUY | $1,001 - $15,000 |
| 2026-02-10 | SWKS | SELL | $1,001 - $15,000 |
| 2026-02-10 | ROP | SELL | $15,001 - $50,000 |
| 2026-02-10 | PRU | SELL | $1,001 - $15,000 |
| 2026-02-10 | PGR | SELL | $1,001 - $15,000 |
| 2026-02-10 | PFE | BUY | $1,001 - $15,000 |
| 2026-02-10 | OKE | BUY | $1,001 - $15,000 |
| 2026-02-10 | OXY | BUY | $1,001 - $15,000 |