← Back to Leaderboard
Gilbert Cisneros
DHouse - CA
680
Total Trades
$5,785,214
Buy Volume
$3,149,626
Sell Volume
307
Unique Stocks
Realized P/L
(from disclosed buy-sell pairs, last 12 months)
$-570,000
Est. P/L
$-2,660,877
Min P/L
+$1,520,877
Max P/L
3%
Win Rate
123
Closed Trades
Matched Buy → Sell Pairs
| Ticker | Buy Date | Sell Date | Buy Range | Sell Range | Est. Gain | Range |
|---|---|---|---|---|---|---|
| AVGO | 2025-11-18 | 2026-03-25 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| EG | 2025-11-18 | 2026-03-13 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| TRGP | 2025-11-18 | 2026-01-09 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| NET | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| DHI | 2025-11-18 | 2026-01-09 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| HOOD | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| HOOD | 2026-01-30 | 2026-02-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| COIN | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| ETN | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| VRSK | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| VRSK | 2026-02-10 | 2026-04-14 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| BRK.B | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| LMT | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| APP | 2025-11-18 | 2026-03-18 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| APP | 2025-12-19 | 2026-04-14 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| NFLX | 2025-11-18 | 2025-12-10 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| FIS | 2025-11-18 | 2026-04-14 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| CVX | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| BE | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| TAP | 2025-11-18 | 2026-03-13 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| PG | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| ORCL | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| ORCL | 2026-01-09 | 2026-02-24 | $100,001–250,000 | $1,001–15,000 | $-167,000 | guaranteed − |
| MSFT | 2025-11-18 | 2025-12-19 | $50,001–100,000 | $15,001–50,000 | $-42,500 | guaranteed − |
| MSFT | 2026-03-13 | 2026-04-14 | $1,001–15,000 | $15,001–50,000 | +$24,500 | guaranteed + |
| GOOGL | 2025-11-18 | 2025-11-26 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| BSX | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| TSM | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| UBER | 2025-11-18 | 2026-02-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| UBER | 2025-12-19 | 2026-02-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| ZTS | 2025-11-18 | 2026-03-13 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| ZTS | 2025-12-19 | 2026-04-14 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| IP | 2025-11-18 | 2026-04-14 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| CMCSA | 2026-01-09 | 2026-04-14 | $15,001–50,000 | $15,001–50,000 | +$0 | $-34,999 to $34,999 |
| LLY | 2025-11-18 | 2026-03-13 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| SPOT | 2025-11-18 | 2025-11-26 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| WFC | 2025-11-18 | 2026-03-13 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| CTRA | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| ANET | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| AMZN | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| AMZN | 2026-03-16 | 2026-03-16 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| AMCR | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| PFE | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| PFE | 2026-02-10 | 2026-03-13 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| ARE | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| HD | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| TDG | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| TDG | 2026-01-30 | 2026-03-25 | $1,001–15,000 | $15,001–50,000 | +$24,500 | guaranteed + |
| EXE | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| AZO | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| VRT | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| WBD | 2025-11-18 | 2026-02-10 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| WBD | 2026-01-09 | 2026-02-10 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| DASH | 2025-11-18 | 2026-03-13 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| DASH | 2025-12-10 | 2026-03-18 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| FISV | 2025-11-18 | 2026-04-14 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| NVDA | 2025-11-18 | 2025-12-19 | $15,001–50,000 | $15,001–50,000 | +$0 | $-34,999 to $34,999 |
| NVDA | 2026-01-09 | 2026-03-25 | $1,001–15,000 | $15,001–50,000 | +$24,500 | guaranteed + |
| NVDA | 2026-03-13 | 2026-04-14 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| OKE | 2025-11-18 | 2026-01-09 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| PLTR | 2025-11-18 | 2026-03-13 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| PLTR | 2026-01-09 | 2026-03-16 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| MCK | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| AMD | 2025-11-18 | 2025-12-19 | $15,001–50,000 | $15,001–50,000 | +$0 | $-34,999 to $34,999 |
| TSLA | 2025-11-18 | 2026-03-13 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| UPS | 2025-11-18 | 2026-03-13 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| APO | 2025-11-18 | 2026-03-13 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| BXP | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| LEN | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| MELI | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| GPN | 2025-11-18 | 2025-12-10 | $1,001–15,000 | $15,001–50,000 | +$24,500 | guaranteed + |
| RBLX | 2025-11-18 | 2025-12-24 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| JKHY | 2025-11-18 | 2026-04-14 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| CPB | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| PWR | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| ABT | 2025-11-18 | 2025-12-19 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| RNMBF | 2025-11-19 | 2025-12-31 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| XIACF | 2025-11-19 | 2025-12-30 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| XIACF | 2026-02-03 | 2026-02-20 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| SBGSF | 2025-11-19 | 2025-12-30 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| HESAF | 2025-11-19 | 2025-12-30 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| HESAF | 2026-02-03 | 2026-04-23 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| BABAF | 2025-11-19 | 2025-12-30 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| RACE | 2025-11-19 | 2025-12-18 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| TCTZF | 2025-11-20 | 2025-12-30 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| NTDOF | 2025-11-20 | 2025-12-26 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| MHVYF | 2025-11-20 | 2025-12-26 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| WDAY | 2025-12-10 | 2026-04-14 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| CSGP | 2025-12-10 | 2026-04-14 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| VRSN | 2025-12-19 | 2026-03-13 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| ACN | 2025-12-19 | 2026-04-14 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| GIS | 2025-12-19 | 2026-02-10 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| IBM | 2025-12-19 | 2026-02-10 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| VICI | 2025-12-19 | 2026-03-13 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| INVH | 2025-12-19 | 2026-02-10 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| UAL | 2025-12-19 | 2026-02-10 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| FICO | 2025-12-19 | 2026-04-14 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| CI | 2025-12-19 | 2026-03-13 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| UNH | 2025-12-19 | 2026-02-10 | $15,001–50,000 | $15,001–50,000 | +$0 | $-34,999 to $34,999 |
| DIS | 2026-01-09 | 2026-02-10 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| TTD | 2026-01-09 | 2026-02-10 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| TTD | 2026-03-13 | 2026-04-14 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| SWKS | 2026-01-09 | 2026-02-10 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| PRU | 2026-01-09 | 2026-02-10 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| PGR | 2026-01-09 | 2026-02-10 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| MOS | 2026-01-09 | 2026-04-14 | $15,001–50,000 | $1,001–15,000 | $-24,500 | guaranteed − |
| KVUE | 2026-02-10 | 2026-03-13 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| IVZ | 2026-01-09 | 2026-02-10 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| DOC | 2026-01-09 | 2026-02-10 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| GD | 2026-01-09 | 2026-02-18 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| MTSI | 2026-03-03 | 2026-03-27 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| GDDY | 2026-02-05 | 2026-03-13 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| AEIS | 2026-03-03 | 2026-03-27 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| TYL | 2026-03-13 | 2026-04-14 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| PAYC | 2026-03-13 | 2026-04-14 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| OMC | 2026-03-13 | 2026-04-14 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| IT | 2026-03-13 | 2026-04-14 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| EFX | 2026-03-13 | 2026-04-14 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| EPAM | 2026-03-13 | 2026-04-14 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| DDOG | 2026-03-13 | 2026-04-14 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| CRWD | 2026-03-13 | 2026-04-14 | $1,001–15,000 | $1,001–15,000 | +$0 | $-13,999 to $13,999 |
| CTSH | 2026-03-13 | 2026-04-14 | $50,001–100,000 | $1,001–15,000 | $-67,000 | guaranteed − |
| CHTR | 2026-03-13 | 2026-04-14 | $250,001–500,000 | $1,001–15,000 | $-367,000 | guaranteed − |
Most Traded Stocks
VLTO
4 trades
$399,002
TSM
7 trades
$390,004
CHTR
2 trades
$383,001
REG
1 trades
$375,000
ORCL
6 trades
$215,003
MSFT
6 trades
$213,003
LGN
3 trades
$191,002
LULU
1 trades
$175,000
NVDA
7 trades
$129,504
DASH
15 trades
$120,008
Trading Activity
Buys
64.7%
Sells
35.3%
Recent Trades
| Date | Ticker | Type | Amount Range |
|---|---|---|---|
| 2026-05-01 | RVTY | BUY | $1,001 - $15,000 |
| 2026-05-01 | LPLA | BUY | $1,001 - $15,000 |
| 2026-05-01 | FLEX | SELL | $1,001 - $15,000 |
| 2026-05-01 | FSV | BUY | $1,001 - $15,000 |
| 2026-05-01 | DASH | BUY | $1,001 - $15,000 |
| 2026-05-01 | SSNC | SELL | $1,001 - $15,000 |
| 2026-05-01 | ST | BUY | $1,001 - $15,000 |
| 2026-05-01 | W | BUY | $1,001 - $15,000 |
| 2026-05-01 | VLTO | BUY | $1,001 - $15,000 |
| 2026-05-01 | STE | BUY | $1,001 - $15,000 |
| 2026-04-29 | GIL | BUY | $1,001 - $15,000 |
| 2026-04-29 | BBIO | BUY | $1,001 - $15,000 |
| 2026-04-29 | STE | BUY | $1,001 - $15,000 |
| 2026-04-29 | SSNC | SELL | $1,001 - $15,000 |
| 2026-04-27 | GIL | BUY | $1,001 - $15,000 |
| 2026-04-27 | FLEX | SELL | $1,001 - $15,000 |
| 2026-04-24 | SNEJF | BUY | $1,001 - $15,000 |
| 2026-04-24 | GIL | BUY | $1,001 - $15,000 |
| 2026-04-24 | FSV | BUY | $1,001 - $15,000 |
| 2026-04-23 | HESAF | SELL | $1,001 - $15,000 |
| 2026-04-22 | GIL | BUY | $1,001 - $15,000 |
| 2026-04-22 | FLEX | SELL | $1,001 - $15,000 |
| 2026-04-22 | AMZN | BUY | $1,001 - $15,000 |
| 2026-04-15 | FLEX | SELL | $1,001 - $15,000 |
| 2026-04-15 | DASH | BUY | $1,001 - $15,000 |
| 2026-04-14 | ADBE | BUY | $1,001 - $15,000 |
| 2026-04-14 | ACN | SELL | $1,001 - $15,000 |
| 2026-04-14 | CTSH | SELL | $1,001 - $15,000 |
| 2026-04-14 | CHTR | SELL | $1,001 - $15,000 |
| 2026-04-14 | CVNA | BUY | $1,001 - $15,000 |
| 2026-04-14 | BR | BUY | $1,001 - $15,000 |
| 2026-04-14 | BKNG | BUY | $1,001 - $15,000 |
| 2026-04-14 | ADP | SELL | $1,001 - $15,000 |
| 2026-04-14 | APP | SELL | $1,001 - $15,000 |
| 2026-04-14 | APO | BUY | $1,001 - $15,000 |
| 2026-04-14 | AMZN | BUY | $1,001 - $15,000 |
| 2026-04-14 | ARE | BUY | $1,001 - $15,000 |
| 2026-04-14 | AMD | BUY | $15,001 - $50,000 |
| 2026-04-14 | GEN | BUY | $1,001 - $15,000 |
| 2026-04-14 | IT | SELL | $1,001 - $15,000 |
| 2026-04-14 | FINT | SELL | $1,001 - $15,000 |
| 2026-04-14 | FISV | SELL | $1,001 - $15,000 |
| 2026-04-14 | FIS | SELL | $1,001 - $15,000 |
| 2026-04-14 | FICO | SELL | $1,001 - $15,000 |
| 2026-04-14 | EFX | SELL | $1,001 - $15,000 |
| 2026-04-14 | EPAM | SELL | $1,001 - $15,000 |
| 2026-04-14 | LLY | BUY | $1,001 - $15,000 |
| 2026-04-14 | DASH | BUY | $1,001 - $15,000 |
| 2026-04-14 | DPZ | SELL | $1,001 - $15,000 |
| 2026-04-14 | DDOG | SELL | $1,001 - $15,000 |