← Back to Leaderboard
Richard W. Allen

Richard W. Allen

R

House - GA

31
Total Trades
$268.5K
Buy Volume
$219.0K
Sell Volume
16
Unique Stocks

Realized P/L

(from disclosed buy-sell pairs, last 12 months)
+$0
Est. P/L
-$70.00K
Min P/L
+$70.00K
Max P/L
0%
Win Rate
2
Closed Trades

Matched Buy → Sell Pairs

Ticker Buy Date Sell Date Buy Range Sell Range Est. Gain Range
INTU 2026-02-18 2026-04-16 $15,001–50,000 $15,001–50,000 +$0 $-34,999 to $34,999
INTU 2026-02-18 2026-06-10 $15,001–50,000 $15,001–50,000 +$0 $-34,999 to $34,999

Most Traded Stocks

INTU
6 trades $146,003
AMP
1 trade $75,000
ABT
2 trades $40,501
SPGI
3 trades $32,500
PG
1 trade $32,500
FERG
1 trade $32,500
ACN
1 trade $32,500
TSM
4 trades $32,002
KMI
2 trades $16,001
AVGO
2 trades $16,001

Trading Activity

Buys 55.1%
Sells 44.9%

Recent Trades

Date Ticker Type Amount Range
2026-08-12 TSM BUY $1,001 - $15,000
2026-08-12 ROL SELL $1,001 - $15,000
2026-08-12 AVGO BUY $1,001 - $15,000
2026-07-14 AVGO BUY $1,001 - $15,000
2026-07-14 AMD BUY $1,001 - $15,000
2026-07-14 ABT SELL $1,001 - $15,000
2026-06-10 INTU SELL $15,001 - $50,000
2026-05-08 TSM BUY $1,001 - $15,000
2026-05-08 AXP BUY $1,001 - $15,000
2026-05-08 ACN SELL $15,001 - $50,000
2026-04-16 SPGI SELL $15,001 - $50,000
2026-04-16 PG SELL $15,001 - $50,000
2026-04-16 INTU SELL $15,001 - $50,000
2026-04-16 ABT SELL $15,001 - $50,000
2026-04-15 AMP BUY $50,001 - $100,000
2026-02-19 TSM BUY $1,001 - $15,000
2026-02-19 KMI BUY $1,001 - $15,000
2026-02-19 INTU BUY $1,001 - $15,000
2026-02-19 TSM BUY $1,001 - $15,000
2026-02-19 KMI BUY $1,001 - $15,000
2026-02-19 INTU BUY $1,001 - $15,000
2026-02-18 INTU BUY $15,001 - $50,000
2026-02-18 INTU BUY $15,001 - $50,000
2026-01-14 SPGI BUY -
2026-01-14 PAYX SELL -
2026-01-14 AWK SELL -
2026-01-14 SPGI BUY -
2026-01-14 PAYX SELL -
2026-01-14 AWK SELL -
2025-12-12 FERG BUY $15,001 - $50,000
2025-12-12 NFLX SELL $1,001 - $15,000