← Back to Leaderboard
Jared Moskowitz

Jared Moskowitz

D

House - FL

39
Total Trades
$224,014
Buy Volume
$161,506
Sell Volume
29
Unique Stocks

Realized P/L

No matched buy-sell pairs in the last 12 months
P/L requires both a buy and sell of the same stock

Most Traded Stocks

TSCO
2 trades $40,501
ORCL
2 trades $40,501
QCOM
1 trades $32,500
PH
2 trades $16,001
PANW
2 trades $16,001
MSI
2 trades $16,001
GE
2 trades $16,001
GD
2 trades $16,001
COR
2 trades $16,001
ASML
2 trades $16,001

Trading Activity

Buys 58.1%
Sells 41.9%

Recent Trades

Date Ticker Type Amount Range
2026-03-31 COR BUY $1,001 - $15,000
2026-03-31 CAT SELL $1,001 - $15,000
2026-03-31 AVGO BUY $1,001 - $15,000
2026-03-31 ASML BUY $1,001 - $15,000
2026-03-31 AXP BUY $1,001 - $15,000
2026-03-31 QCOM SELL $15,001 - $50,000
2026-03-31 PH BUY $1,001 - $15,000
2026-03-31 PANW BUY $1,001 - $15,000
2026-03-31 MSI BUY $1,001 - $15,000
2026-03-31 MCD BUY $1,001 - $15,000
2026-03-31 HD BUY $1,001 - $15,000
2026-03-31 GD BUY $1,001 - $15,000
2026-03-31 GE BUY $1,001 - $15,000
2026-03-31 CMI BUY $1,001 - $15,000
2026-03-31 CB BUY $1,001 - $15,000
2026-03-30 ROP BUY $1,001 - $15,000
2026-03-23 ADP SELL $1,001 - $15,000
2026-03-23 ADP BUY $1,001 - $15,000
2026-03-23 ASML BUY $1,001 - $15,000
2026-03-23 ACN SELL $1,001 - $15,000
2026-03-23 TSCO SELL $15,001 - $50,000
2026-03-23 TSCO SELL $1,001 - $15,000
2026-03-23 TJX BUY $1,001 - $15,000
2026-03-23 CI SELL $1,001 - $15,000
2026-03-23 PH BUY $1,001 - $15,000
2026-03-23 PANW BUY $1,001 - $15,000
2026-03-23 ORCL SELL $15,001 - $50,000
2026-03-23 ORCL SELL $1,001 - $15,000
2026-03-23 MSI BUY $1,001 - $15,000
2026-03-23 MNST BUY $1,001 - $15,000
2026-03-23 GD BUY $1,001 - $15,000
2026-03-23 GE BUY $1,001 - $15,000
2026-03-23 COR BUY $1,001 - $15,000
2026-03-23 BRO SELL $1,001 - $15,000
2025-12-02 PEP SELL $1,001 - $15,000
2025-12-02 ATO BUY $1,001 - $15,000
2025-12-02 PEG BUY $1,001 - $15,000
2025-12-02 SO BUY $1,001 - $15,000
2025-12-02 MCK BUY $1,001 - $15,000
None ROP BUY $1,001 - $15,000
None ROP BUY $1,001 - $15,000
None ROP BUY $1,001 - $15,000
None ROP BUY $1,001 - $15,000
None ROP BUY $1,001 - $15,000
None ROP BUY $1,001 - $15,000