57
Total Trades
9
Traders
12
/
45
Buys / Sells
Distributing
Congress Sentiment
Buy Volume: $335,000
Sell Volume: $870,000
Top Traders
Sheldon Whitehouse
5 buys ·
1 sells
G
Grygiel Nancy A.
0 buys ·
4 sells
R
REESE DAVID M
0 buys ·
3 sells
M
Miller Derek
0 buys ·
3 sells
S
Santos Esteban
0 buys ·
3 sells
B
Bradway Robert A
0 buys ·
3 sells
G
Gordon Murdo
0 buys ·
3 sells
G
Graham Jonathan P
0 buys ·
3 sells
K
Khosla Rachna
0 buys ·
3 sells
B
Busch Matthew C.
0 buys ·
3 sells
Recent Trades
| Date | Trader | Type | Amount | Filed |
|---|---|---|---|---|
| 2026-05-07 | Khosla Rachna Insider | SELL | - | 2026-05-11 |
| 2026-05-07 | Santos Esteban Insider | SELL | - | 2026-05-11 |
| 2026-05-07 | REESE DAVID M Insider | SELL | - | 2026-05-11 |
| 2026-05-07 | Busch Matthew C. Insider | SELL | - | 2026-05-11 |
| 2026-05-07 | Bradway Robert A Insider | SELL | - | 2026-05-11 |
| 2026-05-07 | Griffith Peter H. Insider | SELL | - | 2026-05-11 |
| 2026-05-07 | Grygiel Nancy A. Insider | SELL | - | 2026-05-11 |
| 2026-05-07 | Gordon Murdo Insider | SELL | - | 2026-05-11 |
| 2026-05-07 | Bradner James E. Insider | SELL | - | 2026-05-11 |
| 2026-05-07 | Graham Jonathan P Insider | SELL | - | 2026-05-11 |
| 2026-05-07 | Miller Derek Insider | SELL | - | 2026-05-11 |
| 2026-05-06 | Bradner James E. Insider | SELL | - | 2026-05-07 |
| 2026-05-06 | Khosla Rachna Insider | SELL | - | 2026-05-07 |
| 2026-05-06 | Miller Derek Insider | SELL | - | 2026-05-07 |
| 2026-05-06 | Grygiel Nancy A. Insider | SELL | - | 2026-05-07 |
| 2026-05-06 | Busch Matthew C. Insider | SELL | - | 2026-05-07 |
| 2026-05-06 | REESE DAVID M Insider | SELL | - | 2026-05-07 |
| 2026-05-06 | Griffith Peter H. Insider | SELL | - | 2026-05-07 |
| 2026-05-06 | Bradway Robert A Insider | SELL | - | 2026-05-07 |
| 2026-05-06 | Santos Esteban Insider | SELL | - | 2026-05-07 |
Showing 20 of 57 trades
Top Institutional Holders SEC 13F Filings
Quarterly institutional ownership from 13F-HR filings
| Institution | Shares | Value |
|---|---|---|
| Vanguard Group Inc | 54,838,826 | $17,949,296,138 |
| BlackRock Inc | 46,042,729 | $14,386,050,803 |
| State Street Corp | 30,548,488 | $10,748,485,503 |
| Morgan Stanley | 15,836,058 | $5,571,918,344 |
| Invesco Ltd | 4,571,725 | $1,608,561,577 |
| Goldman Sachs Group Inc | 4,219,989 | $1,484,803,136 |
| FMR LLC | 3,776,430 | $1,328,736,908 |
| Dimensional Fund Advisors | 3,304,344 | $1,162,649,382 |
| JPMorgan Chase & Co | 2,293,625 | $750,726,939 |
| AllianceBernstein LP | 599,207 | $196,126,443 |
Trade-Event Timing Trades near material events
Trades within 7 days before or 3 days after 8-K filings
REESE DAVID M
SELL
2d after
Results of Operations and Financial Condition
(2026-04-30)
Miller Derek
SELL
2d after
Results of Operations and Financial Condition
(2026-04-30)
Santos Esteban
SELL
2d after
Results of Operations and Financial Condition
(2026-04-30)
Bradway Robert A
SELL
2d after
Results of Operations and Financial Condition
(2026-04-30)
Gordon Murdo
SELL
2d after
Results of Operations and Financial Condition
(2026-04-30)
Graham Jonathan P
SELL
2d after
Results of Operations and Financial Condition
(2026-04-30)
Khosla Rachna
SELL
2d after
Results of Operations and Financial Condition
(2026-04-30)
Busch Matthew C.
SELL
2d after
Results of Operations and Financial Condition
(2026-04-30)
Grygiel Nancy A.
SELL
2d after
Results of Operations and Financial Condition
(2026-04-30)
Griffith Peter H.
SELL
2d after
Results of Operations and Financial Condition
(2026-04-30)
Corporate Events SEC 8-K Filings
Material corporate events reported to the SEC
Major Shareholders SEC 13D/13G Filings
Beneficial owners holding 5%+ of outstanding shares
| Owner | Shares | Ownership |
|---|---|---|
|
The Vanguard Group
SCHEDULE 13G/A
|
53,860,795 | 10.0% |
|
Vanguard Capital Management
SCHEDULE 13G
|
40,510,484 | 7.5% |
|
Capital World Investors
SCHEDULE 13G
|
29,596,119 | 5.5% |
|
The Vanguard Group
SCHEDULE 13G/A
|
- | - |