← Back to All Trades

GOOG

Congressional & insider trading activity

24
Total Trades
10
Traders
17 / 7
Buys / Sells
Accumulating
Congress Sentiment
Buy Volume: $785,000 Sell Volume: $175,000

Recent Trades

Date Trader Type Amount Filed
2026-03-16 Cleo Fields D BUY $1,001-15,000 2026-04-07
2026-01-20 Cleo Fields D BUY $100,001-250,000 2026-02-03
2026-01-20 Cleo Fields D BUY $1,001-15,000 2026-02-03
2026-01-12 Cleo Fields D BUY $1,001-15,000 2026-02-03
2026-01-12 Cleo Fields D BUY $1,001-15,000 2026-02-03
2025-12-18 Julie Johnson D SELL $1,001-15,000 2026-01-15
2025-12-15 Cleo Fields D BUY $1,001-15,000 2025-12-17
2025-11-24 Debbie Dingell D SELL $15,001-50,000 2025-12-06
2025-11-07 Katie Britt R SELL $1,001-15,000 2026-01-26
2020-07-27 Ron L Wyden D BUY $15,001-50,000 -
2020-06-24 Ron L Wyden D BUY $15,001-50,000 -
2020-06-05 Ron L Wyden D BUY $15,001-50,000 -
2020-05-21 Ron L Wyden D BUY $15,001-50,000 -
2020-04-17 Ron L Wyden D BUY $50,001-100,000 -
2020-04-14 David A Perdue , Jr R SELL $15,001-50,000 -
2020-04-08 Ron L Wyden D BUY $1,001-15,000 -
2020-04-06 Ron L Wyden D BUY $1,001-15,000 -
2020-03-19 David A Perdue , Jr R BUY $1,001-15,000 -
2019-03-25 David A Perdue , Jr R BUY $15,001-50,000 -
2019-03-11 Shelley Moore Capito R SELL $1,001-15,000 -

Showing 20 of 24 trades

Top Institutional Holders SEC 13F Filings

Quarterly institutional ownership from 13F-HR filings

Institution Shares Value Report Date
State Street Corp 185,714,752 $53,274,133,759 2026-03-31
FMR LLC 108,560,040 $31,141,533,036 2026-03-31
Morgan Stanley 71,667,565 $20,558,558,401 2026-03-31
AllianceBernstein LP 38,449,040 $12,065,308,752 2026-03-31
Goldman Sachs Group Inc 31,893,984 $9,149,108,409 2026-03-31
Invesco Ltd 23,017,317 $6,602,747,591 2026-03-31
Dimensional Fund Advisors 14,707,063 $4,217,788,512 2026-03-31
Wellington Management Group 13,777,167 $3,952,118,127 2026-03-31
AQR Capital Management LLC 5,212,038 $1,495,125,374 2026-03-31
D.E. Shaw & Co Inc 4,987,835 $1,430,810,348 2026-03-31