60
Total Trades
4
Traders
10
/
50
Buys / Sells
Distributing
Congress Sentiment
Buy Volume: $290,000
Sell Volume: $355,000
Top Traders
David A Perdue , Jr
5 buys ·
10 sells
A
Arreaga Gabriel
0 buys ·
4 sells
A
Adcock Mary Ellen
0 buys ·
4 sells
S
Shaffer Megan N.
0 buys ·
4 sells
F
FIKE CARIN L
0 buys ·
4 sells
C
COSSET YAEL
0 buys ·
4 sells
J
Jabbar Valerie L.
0 buys ·
4 sells
N
Nichols Brian W
0 buys ·
4 sells
M
Massa Timothy A
0 buys ·
4 sells
Ron L Wyden
3 buys ·
1 sells
Recent Trades
| Date | Trader | Type | Amount | Filed |
|---|---|---|---|---|
| 2026-03-13 | Jabbar Valerie L. Insider | SELL | - | 2026-03-16 |
| 2026-03-13 | SARGENT RONALD Insider | SELL | - | 2026-03-16 |
| 2026-03-13 | Shaffer Megan N. Insider | SELL | - | 2026-03-16 |
| 2026-03-13 | Nichols Brian W Insider | SELL | - | 2026-03-16 |
| 2026-03-13 | Adcock Mary Ellen Insider | SELL | - | 2026-03-16 |
| 2026-03-13 | COSSET YAEL Insider | SELL | - | 2026-03-16 |
| 2026-03-13 | Massa Timothy A Insider | SELL | - | 2026-03-16 |
| 2026-03-13 | FIKE CARIN L Insider | SELL | - | 2026-03-16 |
| 2026-03-13 | Arreaga Gabriel Insider | SELL | - | 2026-03-16 |
| 2026-03-13 | Kelley Joseph Michael Insider | SELL | - | 2026-03-16 |
| 2026-03-12 | Jabbar Valerie L. Insider | SELL | - | 2026-03-16 |
| 2026-03-12 | Shaffer Megan N. Insider | SELL | - | 2026-03-16 |
| 2026-03-12 | Nichols Brian W Insider | SELL | - | 2026-03-16 |
| 2026-03-12 | Adcock Mary Ellen Insider | SELL | - | 2026-03-16 |
| 2026-03-12 | COSSET YAEL Insider | SELL | - | 2026-03-16 |
| 2026-03-12 | Massa Timothy A Insider | SELL | - | 2026-03-16 |
| 2026-03-12 | Vincent George H. Insider | SELL | - | 2026-03-16 |
| 2026-03-12 | FIKE CARIN L Insider | SELL | - | 2026-03-16 |
| 2026-03-12 | Arreaga Gabriel Insider | SELL | - | 2026-03-16 |
| 2026-03-10 | Arreaga Gabriel Insider | SELL | - | 2026-03-11 |
Showing 20 of 60 trades
Top Institutional Holders SEC 13F Filings
Quarterly institutional ownership from 13F-HR filings
| Institution | Shares | Value |
|---|---|---|
| Vanguard Group Inc | 77,169,425 | $4,821,545,673 |
| Berkshire Hathaway Inc | 50,000,000 | $3,618,000,000 |
| BlackRock Inc | 57,158,148 | $3,265,445,003 |
| State Street Corp | 30,450,904 | $2,203,427,413 |
| Wellington Management Group | 23,470,023 | $1,698,290,865 |
| FMR LLC | 13,845,076 | $1,001,829,742 |
| Morgan Stanley | 12,569,448 | $909,525,453 |
| Dimensional Fund Advisors | 12,296,026 | $889,878,305 |
| Goldman Sachs Group Inc | 9,382,040 | $678,884,393 |
| Invesco Ltd | 5,968,231 | $431,861,210 |
Corporate Events SEC 8-K Filings
Material corporate events reported to the SEC
Major Shareholders SEC 13D/13G Filings
Beneficial owners holding 5%+ of outstanding shares
| Owner | Shares | Ownership |
|---|---|---|
|
Vanguard Capital Management
SCHEDULE 13G
|
42,391,980 | 6.9% |
|
Vanguard Portfolio Management
SCHEDULE 13G
|
31,862,077 | 5.2% |
|
STATE STREET CORPORATION
SCHEDULE 13G
|
31,992,265 | 5.1% |
|
STATE STREET CORPORATION
SCHEDULE 13G
|
30,472,064 | 5.0% |
|
Wellington Management Group LLP
SCHEDULE 13G
|
33,367,551 | 5.0% |
|
Wellington Management Group LLP
SCHEDULE 13G/A
|
20,068,489 | 3.2% |
|
The Vanguard Group
SCHEDULE 13G/A
|
- | - |