39
Total Trades
4
Traders
6
/
33
Buys / Sells
Distributing
Congress Sentiment
Buy Volume: $90,000
Sell Volume: $80,000
Top Traders
L
Lau Michele
0 buys ·
5 sells
R
Rodgers Thomas L
0 buys ·
5 sells
Sheldon Whitehouse
4 buys ·
1 sells
R
Rutledge Napoleon B JR
0 buys ·
4 sells
V
Vitalone Britt J.
0 buys ·
4 sells
S
Smith LeAnn B
0 buys ·
4 sells
F
Fraga Francisco
0 buys ·
4 sells
T
TYLER BRIAN S.
0 buys ·
4 sells
Gilbert Cisneros
1 buys ·
1 sells
Jared Moskowitz
1 buys ·
0 sells
Recent Trades
| Date | Trader | Type | Amount | Filed |
|---|---|---|---|---|
| 2026-05-26 | Lau Michele Insider | SELL | - | 2026-05-27 |
| 2026-05-26 | Rodgers Thomas L Insider | SELL | - | 2026-05-27 |
| 2026-05-23 | Rutledge Napoleon B JR Insider | SELL | - | 2026-05-27 |
| 2026-05-23 | Smith LeAnn B Insider | SELL | - | 2026-05-27 |
| 2026-05-23 | Fraga Francisco Insider | SELL | - | 2026-05-27 |
| 2026-05-23 | Vitalone Britt J. Insider | SELL | - | 2026-05-27 |
| 2026-05-23 | TYLER BRIAN S. Insider | SELL | - | 2026-05-27 |
| 2026-05-23 | Rodgers Thomas L Insider | SELL | - | 2026-05-27 |
| 2026-05-21 | Rutledge Napoleon B JR Insider | SELL | - | 2026-05-26 |
| 2026-05-21 | Vitalone Britt J. Insider | SELL | - | 2026-05-26 |
| 2026-05-21 | TYLER BRIAN S. Insider | SELL | - | 2026-05-26 |
| 2026-05-21 | Fraga Francisco Insider | SELL | - | 2026-05-26 |
| 2026-05-21 | Rodgers Thomas L Insider | SELL | - | 2026-05-26 |
| 2026-05-21 | Lau Michele Insider | SELL | - | 2026-05-26 |
| 2026-05-21 | Smith LeAnn B Insider | SELL | - | 2026-05-26 |
| 2026-05-20 | Smith LeAnn B Insider | SELL | - | 2026-05-22 |
| 2026-05-20 | Lau Michele Insider | SELL | - | 2026-05-22 |
| 2026-05-20 | Rutledge Napoleon B JR Insider | SELL | - | 2026-05-22 |
| 2026-05-20 | TYLER BRIAN S. Insider | SELL | - | 2026-05-22 |
| 2026-05-20 | Vitalone Britt J. Insider | SELL | - | 2026-05-22 |
Showing 20 of 39 trades
Top Institutional Holders SEC 13F Filings
Quarterly institutional ownership from 13F-HR filings
| Institution | Shares | Value |
|---|---|---|
| Vanguard Group Inc | 12,104,719 | $9,929,379,949 |
| BlackRock Inc | 11,422,953 | $6,132,412,471 |
| State Street Corp | 5,731,756 | $4,964,698,395 |
| FMR LLC | 3,603,423 | $3,118,257,942 |
| JPMorgan Chase & Co | 2,589,258 | $2,123,944,449 |
| Morgan Stanley | 2,299,625 | $1,990,007,132 |
| AllianceBernstein LP | 2,240,697 | $1,838,021,342 |
| Invesco Ltd | 1,491,598 | $1,290,769,192 |
| Goldman Sachs Group Inc | 1,305,081 | $1,129,365,488 |
| AQR Capital Management LLC | 907,472 | $784,246,271 |
Trade-Event Timing Trades near material events
Trades within 7 days before or 3 days after 8-K filings
Lau Michele
SELL
4d before
Regulation FD Disclosure
(2026-03-06)
Lau Michele
SELL
1d before
Departure/Appointment of Directors or Officers
(2026-03-03)
Corporate Events SEC 8-K Filings
Material corporate events reported to the SEC
Entry into a Material Definitive Agreement; Termination of a Material Definitive Agreement; Creation of a Direct Financial Obligation
1.01,1.02,2.03,9.01
MCKESSON CORP
2026-04-28
SEC Filing →
Entry into a Material Definitive Agreement; Creation of a Direct Financial Obligation
1.01,2.03,9.01
MCKESSON CORP
2026-04-01
SEC Filing →
Major Shareholders SEC 13D/13G Filings
Beneficial owners holding 5%+ of outstanding shares
| Owner | Shares | Ownership |
|---|---|---|
|
Vanguard Capital Management
SCHEDULE 13G
|
9,180,981 | 7.5% |
|
The Vanguard Group
SCHEDULE 13G/A
|
- | - |