65
Total Trades
6
Traders
61
/
4
Buys / Sells
Accumulating
Congress Sentiment
Buy Volume: $665,000
Sell Volume: $45,000
Top Traders
Gilbert Cisneros
6 buys ·
1 sells
T
Tien Bor-Zen
6 buys ·
0 sells
L
Lin Shyue-Shyh
4 buys ·
0 sells
Y
Yeap Choh Fei
3 buys ·
0 sells
Cleo Fields
3 buys ·
0 sells
C
Chuang Tzu-Sou
1 buys ·
1 sells
Y
Yuan Lipen
2 buys ·
0 sells
H
Huang Jen-Chau
2 buys ·
0 sells
H
Hwang Yuan-Ko
2 buys ·
0 sells
Y
Yoo Chue-San
2 buys ·
0 sells
Recent Trades
| Date | Trader | Type | Amount | Filed |
|---|---|---|---|---|
| 2026-05-20 | Tien Bor-Zen Insider | BUY | - | 2026-05-21 |
| 2026-05-19 | Chuang Tzu-Sou Insider | SELL | - | 2026-05-19 |
| 2026-05-19 | Tien Bor-Zen Insider | BUY | - | 2026-05-19 |
| 2026-05-19 | Tien Bor-Zen Insider | BUY | - | 2026-05-21 |
| 2026-05-08 | Fang Shu-Hua Insider | BUY | - | 2026-05-11 |
| 2026-05-08 | Wang Ying-Lang Insider | BUY | - | 2026-05-11 |
| 2026-05-08 | Yeap Choh Fei Insider | BUY | - | 2026-05-11 |
| 2026-05-08 | Wei Che-Chia Insider | BUY | - | 2026-05-11 |
| 2026-05-08 | Yuan Lipen Insider | BUY | - | 2026-05-11 |
| 2026-05-08 | Zhang Kevin Xiaoqiang Insider | BUY | - | 2026-05-11 |
| 2026-05-08 | Lee Chun-Hsien Insider | BUY | - | 2026-05-11 |
| 2026-05-08 | Hwang Yuan-Ko Insider | BUY | - | 2026-05-11 |
| 2026-05-08 | Huang Jen-Chau Insider | BUY | - | 2026-05-11 |
| 2026-05-08 | Mii Yuh-Jier Insider | BUY | - | 2026-05-11 |
| 2026-05-08 | Lin Chris Horng-Dar Insider | BUY | - | 2026-05-11 |
| 2026-05-08 | Liaw Yung-Haw Insider | BUY | - | 2026-05-11 |
| 2026-05-08 | Tien Bor-Zen Insider | BUY | - | 2026-05-11 |
| 2026-05-08 | Yoo Chue-San Insider | BUY | - | 2026-05-11 |
| 2026-05-08 | Jang Syun-Ming Insider | BUY | - | 2026-05-11 |
| 2026-05-08 | Hsu Kuo-Chin Insider | BUY | - | 2026-05-11 |
Showing 20 of 65 trades
Major Shareholders SEC 13D/13G Filings
Beneficial owners holding 5%+ of outstanding shares
| Owner | Shares | Ownership |
|---|---|---|
|
BlackRock, Inc.
SCHEDULE 13G/A
|
1,139,788,033 | 4.4% |